| Compatiblity |
| Compatiblity Model | For Toyota Corolla 2017 |
| 1.General Information |
| Operation System | Android 6.0.1 |
| CPU & Frequency | Allwinner T3 Quad Core,1.6G |
| RAM Memory | 1G |
| MCU | STM8S207R8 |
| Nand Flash Memory | Built-in 16GB |
| Working Voltage | DC+10.8V~14.4V |
| Max Power Output | 45W * 4 |
| AMP IC | TCB001HQ |
| Working Temp. | -30~70C |
| Menu(OSD) Languages | Russian, English, Chinese, Spanish, Portuguese,Deutch,Italian, French, Dutch,Turkish,etc. |
| 2.Display |
| Display | 10.1inch Digital TFT LCD |
| Resolution | 1024*600HD |
| Touch Screen | Capacitive Touch Screen |
| 3.Internet |
| WiFi | Built-in WiFi, 802.11b/g/n, compatible WLAN |
| 3G | N/A |
| 4G | N/A |
| 4.Navigation |
| GPS ANT Chip | Mediatek MT3332N |
| Sensitivity | -160 dBm |
| Accuracy | <10m |
| Map Storage | Built-in Flash/USB |
| Map Support | Support iGo, Navitel,Tomtom, Sygic, Google map online etc |
| 5.DVD Player |
| Type of Disc | N/A |
| Compatible Disc | N/A |
| Pick up | N/A |
| Decoding IC | N/A |
| 6.Radio |
| FM/AM Frequency | FM87.5MHz~108MHz |
| Pre-set Stations | FM 3*6 |
| Radio IC | TEA6851/QN8035 |
| RDS | |
| 7.Bluetooth |
| Bluetooth Ver. | Bluetooth v3.0, Support A2DP |
| Bluetooth Ver. | Support |
| Phonebook | Support |
| Microphone | Built-in |
| 8.Mirror Link |
| Mirror Link | Support |
| 9.Input/Output |
| AUX-Input(RCA) | Audio input x 2 (L/R) Video input x 1 |
| AV-Output(RCA) | Audio output x 2(L/R) Video output x 2 |
| Camera Video Input | Camera video input x 1 |
| USB Socket | USB interface x 2 (standard A socket) |
| SD Card Socket | N/A |
| USB Max Capacity | 1T Hard Disk(Testified) |
| DVR Input Method | USB |
| iPhone/iPad/iPod Support | N/A |
| Remote Control | N/A |
| 10.Steering Wheel Control |
| SWC support | Yes |
| SWC wire | 3-Wire |
| 11.Multimedia Play |
| 1080P Video Play | Support |
| Video Format | Avi, mkv, mov, mp4, mpeg, mpg, rmvb, flv, H.264 ect. |
| Audio Format | MP3, WMA, AAC, RM, FLAC etc. |
| Photo | JPG, BMP, JEPG, GIF, PNG ect. |
| 12.App Install & File Management |
| Main Functions | Support download, install and delete over thousands of android apps |
| Official Software Edit | Support read and edit Word/Excel/Powerpoint/PDF/TXT |
| Desktop Applications | Weather, Clock, Wallpaper (live wallpaper or DIY wallpapers from Gallery Pictures) |
| Communication Tools | Skype, Gmail, Twitter, Facebook, VK etc |
| 3D Games | Support |